From basic KYC screening to full M&A due diligence. One platform, four tiers, no long-term contracts.
5 searches/month to explore due diligence for individuals and small firms.
Automated KYC and sanctions screening for teams getting started with compliance.
Full EDD capabilities with ongoing monitoring for growing compliance teams.
Unlimited access with M&A modules, API integration, and dedicated account management.
| Feature | Basic | Essentials | Professional | Enterprise |
|---|---|---|---|---|
| Screening & Search | ||||
| Monthly searches | 5 | 50 | 250 | Unlimited |
| Sanctions & watchlist screening | ✓ | ✓ | ✓ | ✓ |
| PEP identification | ✓ | ✓ | ✓ | ✓ |
| Adverse media monitoring | ✓ | ✓ | ✓ | ✓ |
| Beneficial ownership lookups | — | — | ✓ | ✓ |
| Corporate structure mapping | — | — | ✓ | ✓ |
| Due Diligence | ||||
| Basic CDD reports | ✓ | ✓ | ✓ | ✓ |
| Enhanced Due Diligence (EDD) | — | — | ✓ | ✓ |
| Pre-investment screening | — | — | — | ✓ |
| IPO & M&A due diligence | — | — | — | ✓ |
| Source of wealth/funds analysis | — | — | — | ✓ |
| Monitoring & Alerts | ||||
| Ongoing monitoring | — | — | ✓ | ✓ |
| Real-time risk alerts | — | — | ✓ | ✓ |
| Portfolio-wide screening | — | — | — | ✓ |
| Reports & Branding | ||||
| PDF reports | Basic | Basic | Detailed | Custom branded |
| Audit-ready documentation | — | — | ✓ | ✓ |
| Custom report branding | — | — | — | ✓ |
| Platform & Support | ||||
| User seats | 1 | 1 | Up to 5 | Unlimited |
| API access | — | — | — | ✓ |
| Webhooks | — | — | — | ✓ |
| SSO & audit logs | — | — | — | ✓ |
| Support response | Best effort | 48 hours | 24 hours | Dedicated manager |
| Onboarding | Self-serve | Self-serve | Guided call | White-glove |
Enterprise-grade due diligence that doesn't require enterprise timelines or budgets. Start screening in minutes.